{% extends "common/base.html" %} {% block title %}{{ character.name }}{% endblock %} {% block content %}
Joueur : {{ character.player.get_full_name|default:character.player.username }}
{{ character.race.name }} {{ character.profile.name }} niv. {{ character.level }}
{{ character.get_gender_display }}, {{ character.age }} ans, {{ character.height_m }}m, {{ character.weight }}kg (IMC: {{ character.imc }})
Carac | Valeur | Mod. |
---|---|---|
FOR | {{ character.value_strength }} | {{ character.modifier_strength }} |
DEX | {{ character.value_dexterity }} | {{ character.modifier_dexterity }} |
CON | {{ character.value_constitution }} | {{ character.modifier_constitution }} |
INT | {{ character.value_intelligence }} | {{ character.modifier_intelligence }} |
SAG | {{ character.value_wisdom }} | {{ character.modifier_wisdom }} |
CHA | {{ character.value_charisma }} | {{ character.modifier_charisma }} |
Combat | |
---|---|
Initiative | {{ character.initiative }} |
Att. contact | {{ character.attack_melee }} |
Att. distance | {{ character.attack_range }} |
Att. magique | {{ character.attack_magic }} |
Défense | {{ character.defense }} |
Énergie | |
---|---|
PV max | {{ character.health_max }} |
PV restants
|
{{ character.health_remaining }} |
PM max | {{ character.mana_max }} |
PM restants | {{ character.mana_remaining }} |
{{ character.racial_capability.description|capfirst }}
Arme | Attaque | DM | Spécial |
---|---|---|---|
{{ weapon.name }} | 1D20 + | {{ weapon.damage }} | {{ weapon.special }} |
Aucune arme |
{{ character.equipment|linebreaksbr|default:"Rien ici..." }}