Compare commits

..

No commits in common. "82f06213fb274cc2de9115b2340c5a234030c06c" and "976d3b5e011a5cda3f734fd775510322429a08a5" have entirely different histories.

19 changed files with 11 additions and 2633 deletions

View file

@ -2,6 +2,7 @@ package _023
import ( import (
"bufio" "bufio"
"fmt"
"io" "io"
"math" "math"
"strings" "strings"
@ -14,11 +15,12 @@ func Day06Part1(input io.Reader) (int, error) {
times := lineToInts(strings.TrimPrefix(scanner.Text(), "Time:")) times := lineToInts(strings.TrimPrefix(scanner.Text(), "Time:"))
scanner.Scan() scanner.Scan()
distances := lineToInts(strings.TrimPrefix(scanner.Text(), "Distance:")) distances := lineToInts(strings.TrimPrefix(scanner.Text(), "Distance:"))
fmt.Println(times, distances)
margin := 1 margin := 1
for i := 0; i < len(times); i++ { for i := 0; i < len(times); i++ {
x1, x2 := day06Zeros(times[i], distances[i]) x1, x2 := zeros(times[i], distances[i])
if distance(x1, times[i]) <= distances[i] { if distance(x1, times[i]) <= distances[i] {
x1++ x1++
} }
@ -28,7 +30,7 @@ func Day06Part1(input io.Reader) (int, error) {
return margin, nil return margin, nil
} }
func day06Zeros(time, distance int) (int, int) { func zeros(time, distance int) (int, int) {
t, d := float64(time), float64(distance) t, d := float64(time), float64(distance)
delta := math.Sqrt(math.Pow(t, 2) - 4*d) delta := math.Sqrt(math.Pow(t, 2) - 4*d)
return int(math.Ceil((t - delta) / 2)), int(math.Ceil((t + delta) / 2)) return int(math.Ceil((t - delta) / 2)), int(math.Ceil((t + delta) / 2))
@ -45,11 +47,12 @@ func Day06Part2(input io.Reader) (int, error) {
times := lineToInts(strings.ReplaceAll(strings.TrimPrefix(scanner.Text(), "Time:"), " ", "")) times := lineToInts(strings.ReplaceAll(strings.TrimPrefix(scanner.Text(), "Time:"), " ", ""))
scanner.Scan() scanner.Scan()
distances := lineToInts(strings.ReplaceAll(strings.TrimPrefix(scanner.Text(), "Distance:"), " ", "")) distances := lineToInts(strings.ReplaceAll(strings.TrimPrefix(scanner.Text(), "Distance:"), " ", ""))
fmt.Println(times, distances)
margin := 1 margin := 1
for i := 0; i < len(times); i++ { for i := 0; i < len(times); i++ {
x1, x2 := day06Zeros(times[i], distances[i]) x1, x2 := zeros(times[i], distances[i])
if distance(x1, times[i]) <= distances[i] { if distance(x1, times[i]) <= distances[i] {
x1++ x1++
} }

View file

@ -1,220 +0,0 @@
package _023
import (
"bufio"
"fmt"
"io"
"slices"
"strconv"
"strings"
)
const d07CardsP1 = "23456789TJQKA"
const d07CardsP2 = "J23456789TQKA"
const (
d07HandHigh = iota
d07HandPair
d07HandTwoPairs
d07HandThree
d07HandHouse
d07HandFour
d07HandFive
)
type d07Hand struct {
hand string
bid int
value int
}
func newD07Hand(hand string, bid int) d07Hand {
return d07Hand{
hand: hand,
bid: bid,
value: d07HandValueP1(hand),
}
}
func Day07Part1(input io.Reader) (int, error) {
scanner := bufio.NewScanner(input)
var hands []d07Hand
for scanner.Scan() {
line := strings.Split(scanner.Text(), " ")
hand, bidS := line[0], line[1]
bid, err := strconv.Atoi(bidS)
if err != nil {
return 0, fmt.Errorf("converting bid to int on line %v: %w", line, err)
}
hands = append(hands, newD07Hand(hand, bid))
}
slices.SortFunc(hands, d07CmpHands)
sum := 0
for i, hand := range hands {
sum += (i + 1) * hand.bid
}
return sum, nil
}
func d07CmpHands(a d07Hand, b d07Hand) int {
// cmp(a, b) should return a negative number when a < b, a positive number when
// a > b and zero when a == b.
if a.value < b.value {
return -1
}
if a.value > b.value {
return 1
}
for i := 0; i < len(a.hand); i++ {
aValue := strings.Index(d07CardsP1, a.hand[i:i+1])
bValue := strings.Index(d07CardsP1, b.hand[i:i+1])
if aValue > bValue {
return 1
}
if aValue < bValue {
return -1
}
}
return 0
}
func d07HandValueP1(hand string) int {
count := make(map[rune]byte)
var maxCount byte = 1
var maxFor rune
var secondMax byte = 1
for _, c := range hand {
v := count[c]
v++
if v > maxCount {
maxCount = v
maxFor = c
}
count[c] = v
}
for c, v := range count {
if secondMax < v && c != maxFor {
secondMax = v
}
}
switch {
case maxCount == 5:
return d07HandFive
case maxCount == 4:
return d07HandFour
case maxCount == 3 && secondMax == 2:
return d07HandHouse
case maxCount == 3 && secondMax == 1:
return d07HandThree
case maxCount == 2 && secondMax == 2:
return d07HandTwoPairs
case maxCount == 2 && secondMax == 1:
return d07HandPair
default:
return d07HandHigh
}
}
func Day07Part2(input io.Reader) (int, error) {
scanner := bufio.NewScanner(input)
var hands []d07Hand
for scanner.Scan() {
line := strings.Split(scanner.Text(), " ")
hand, bidS := line[0], line[1]
bid, err := strconv.Atoi(bidS)
if err != nil {
return 0, fmt.Errorf("converting bid to int on line %v: %w", line, err)
}
hands = append(hands, newD07HandP2(hand, bid))
}
slices.SortFunc(hands, d07CmpHandsP2)
sum := 0
for i, hand := range hands {
sum += (i + 1) * hand.bid
}
return sum, nil
}
func newD07HandP2(hand string, bid int) d07Hand {
return d07Hand{
hand: hand,
bid: bid,
value: d07HandValueP2(hand),
}
}
func d07HandValueP2(hand string) int {
count := make(map[rune]byte)
var maxCount byte = 0
var maxFor rune
var secondMax byte = 0
for _, c := range hand {
v := count[c]
v++
if v > maxCount && c != 'J' {
maxCount = v
maxFor = c
}
count[c] = v
}
joker, ok := count['J']
maxCount += joker
if ok {
delete(count, 'J')
}
for c, v := range count {
if secondMax < v && c != maxFor {
secondMax = v
}
}
switch {
case maxCount == 5:
return d07HandFive
case maxCount == 4:
return d07HandFour
case maxCount == 3 && secondMax == 2:
return d07HandHouse
case maxCount == 3 && secondMax == 1:
return d07HandThree
case maxCount == 2 && secondMax == 2:
return d07HandTwoPairs
case maxCount == 2 && secondMax == 1:
return d07HandPair
default:
return d07HandHigh
}
}
func d07CmpHandsP2(a d07Hand, b d07Hand) int {
// cmp(a, b) should return a negative number when a < b, a positive number when
// a > b and zero when a == b.
if a.value < b.value {
return -1
}
if a.value > b.value {
return 1
}
for i := 0; i < len(a.hand); i++ {
aValue := strings.Index(d07CardsP2, a.hand[i:i+1])
bValue := strings.Index(d07CardsP2, b.hand[i:i+1])
if aValue > bValue {
return 1
}
if aValue < bValue {
return -1
}
}
return 0
}

View file

@ -1,179 +0,0 @@
package _023
import (
"fmt"
"github.com/stretchr/testify/assert"
"github.com/stretchr/testify/require"
"os"
"testing"
)
func TestDay07Part1(t *testing.T) {
tests := []testCase{
{"inputs/day07_test1", 6440},
{"inputs/day07", 246424613},
}
for _, test := range tests {
t.Run(test.filename, check(test, Day07Part1))
}
}
func TestDay07Part2(t *testing.T) {
tests := []testCase{
{"inputs/day07_test1", 5905},
{"inputs/day07_test2", 5911},
{"inputs/day07", 248256639},
}
for _, test := range tests {
t.Run(test.filename, check(test, Day07Part2))
}
t.Run("247974245 is too low", func(t *testing.T) {
file, err := os.Open("inputs/day07")
require.NoError(t, err)
got, err := Day07Part2(file)
require.NoError(t, err)
assert.Greater(t, got, 247974245)
})
}
func TestDay07HandValueP1(t *testing.T) {
tests := []struct {
hand string
expected int
}{
{"AAAAA", d07HandFive},
{"AAAA2", d07HandFour},
{"AA2AA", d07HandFour},
{"3KKK3", d07HandHouse},
{"3KKK4", d07HandThree},
{"KKQQT", d07HandTwoPairs},
{"KQTQK", d07HandTwoPairs},
{"QQ567", d07HandPair},
{"T6862", d07HandPair},
{"A2345", d07HandHigh},
}
for _, test := range tests {
t.Run(test.hand, func(t *testing.T) {
assert.Equal(t, test.expected, d07HandValueP1(test.hand))
})
}
}
func TestDay07HandValueP2(t *testing.T) {
tests := []struct {
hand string
expected int
}{
{"JJJJJ", d07HandFive},
{"AAAAA", d07HandFive},
{"AAJJJ", d07HandFive},
{"AAAA2", d07HandFour},
{"JJAJ2", d07HandFour},
{"JKKK2", d07HandFour},
{"QJJQ2", d07HandFour},
{"AA2AA", d07HandFour},
{"AJ2JA", d07HandFour},
{"3KKK3", d07HandHouse},
{"3KJK3", d07HandHouse},
{"3KKK4", d07HandThree},
{"3KKJ4", d07HandThree},
{"KKQQT", d07HandTwoPairs},
{"KQTQK", d07HandTwoPairs},
{"QQ567", d07HandPair},
{"JQ567", d07HandPair},
{"T6862", d07HandPair},
{"T68J2", d07HandPair},
{"A2345", d07HandHigh},
}
for _, test := range tests {
t.Run(test.hand, func(t *testing.T) {
assert.Equal(t, test.expected, d07HandValueP2(test.hand))
})
}
}
func TestD07CmpHands(t *testing.T) {
type args struct {
a string
b string
}
tests := []struct {
name string
args args
want int
}{
{
name: "five and four",
args: args{"AAAAA", "KAAAA"},
want: 1,
},
{
name: "four and four",
args: args{"2AAAA", "33332"},
want: -1,
},
{
name: "house and house",
args: args{"77888", "77788"},
want: 1,
},
}
for _, tt := range tests {
t.Run(tt.name, func(t *testing.T) {
assert.Equalf(t, tt.want, d07CmpHands(newD07Hand(tt.args.a, 0), newD07Hand(tt.args.b, 0)), "d07CmpHands(%v, %v)", tt.args.a, tt.args.b)
})
}
}
func TestD07CmpHandsP2(t *testing.T) {
type args struct {
a string
b string
}
tests := []struct {
args args
want int
}{
{
args: args{"T55J5", "KTJJT"},
want: -1,
},
{
args: args{"KTJJT", "QQQJA"},
want: 1,
},
{
args: args{"T55J5", "QQQJA"},
want: -1,
},
{
args: args{"J55T5", "JQQQA"},
want: -1,
},
{
args: args{"555T5", "JQQQA"},
want: 1,
},
{
args: args{"QQQQ2", "JKKK2"},
want: 1,
},
{
args: args{"QQQQ2", "JJJJJ"},
want: -1,
},
{
args: args{"22222", "JJJJJ"},
want: 1,
},
}
for _, tt := range tests {
char := "<"
if tt.want == 1 {
char = ">"
}
t.Run(fmt.Sprintf("%v%v%v", tt.args.a, char, tt.args.b), func(t *testing.T) {
assert.Equalf(t, tt.want, d07CmpHandsP2(newD07HandP2(tt.args.a, 0), newD07HandP2(tt.args.b, 0)), "d07CmpHandsP2(%v, %v)", tt.args.a, tt.args.b)
})
}
}

View file

@ -1,109 +0,0 @@
package _023
import (
"bufio"
"io"
"strings"
)
func Day08Part1(input io.Reader) (int, error) {
scanner := bufio.NewScanner(input)
scanner.Scan()
leftRight := scanner.Text()
scanner.Scan() // skip blank line
nodes := make(map[string][2]string)
for scanner.Scan() {
line := strings.Split(scanner.Text(), " = ") // AAA = (BBB, CCC)
node := line[0]
rest := strings.Split(strings.NewReplacer("(", "", " ", "", ")", "").Replace(line[1]), ",")
nodes[node] = [2]string{rest[0], rest[1]}
}
current := "AAA"
step := 0
for current != "ZZZ" {
current = move(current, step, leftRight, nodes)
step++
}
return step, nil
}
func move(current string, step int, leftRight string, nodes map[string][2]string) string {
instruction := leftRight[step%len(leftRight)]
paths := nodes[current]
if instruction == 'L' {
return paths[0]
} else {
return paths[1]
}
}
func Day08Part2(input io.Reader) (int, error) {
scanner := bufio.NewScanner(input)
scanner.Scan()
leftRight := scanner.Text()
scanner.Scan() // skip blank line
nodes := make(map[string][2]string)
var positions []string
for scanner.Scan() {
line := strings.Split(scanner.Text(), " = ") // AAA = (BBB, CCC)
node := line[0]
rest := strings.Split(strings.NewReplacer("(", "", " ", "", ")", "").Replace(line[1]), ",")
nodes[node] = [2]string{rest[0], rest[1]}
if strings.HasSuffix(node, "A") {
positions = append(positions, node)
}
}
step := 0
reachedZ := make([]int, len(positions))
for !allFinished(positions, reachedZ, step) {
for i := 0; i < len(positions); i++ {
positions[i] = move(positions[i], step, leftRight, nodes)
}
step++
}
return LCM(reachedZ[0], reachedZ[1], reachedZ[2:]...), nil
}
func allFinished(positions []string, reachedZ []int, step int) bool {
for i, pos := range positions {
if strings.HasSuffix(pos, "Z") && reachedZ[i] == 0 {
reachedZ[i] = step
}
}
for _, z := range reachedZ {
if z == 0 {
return false
}
}
return true
}
// GCD and LCM from https://siongui.github.io/2017/06/03/go-find-lcm-by-gcd/
func GCD(a, b int) int {
for b != 0 {
t := b
b = a % b
a = t
}
return a
}
func LCM(a, b int, integers ...int) int {
result := a * b / GCD(a, b)
for i := 0; i < len(integers); i++ {
result = LCM(result, integers[i])
}
return result
}

View file

@ -1,26 +0,0 @@
package _023
import (
"testing"
)
func TestDay08Part1(t *testing.T) {
tests := []testCase{
{"inputs/day08_test1", 2},
{"inputs/day08_test2", 6},
{"inputs/day08", 16271},
}
for _, test := range tests {
t.Run(test.filename, check(test, Day08Part1))
}
}
func TestDay08Part2(t *testing.T) {
tests := []testCase{
{"inputs/day08_test3", 6},
{"inputs/day08", 14265111103729},
}
for _, test := range tests {
t.Run(test.filename, check(test, Day08Part2))
}
}

View file

@ -1,75 +0,0 @@
package _023
import (
"bufio"
"io"
"slices"
)
func Day09Part1(input io.Reader) (int, error) {
scanner := bufio.NewScanner(input)
sum := 0
for scanner.Scan() {
line := lineToInts(scanner.Text())
diffs := [][]int{line}
for !day09AllZeros(line) {
line = day09Difference(line)
diffs = append(diffs, line)
}
lenDiffs := len(diffs)
diffs[lenDiffs-1] = append(diffs[lenDiffs-1], 0) // add a zero to the zeros list
for i := lenDiffs - 2; i >= 0; i-- { //starting with the last non 0
current := diffs[i]
prev := diffs[i+1]
current = append(current, current[len(current)-1]+prev[len(prev)-1])
diffs[i] = current
}
sum += diffs[0][len(diffs[0])-1]
}
return sum, nil
}
func day09Difference(line []int) []int {
diff := make([]int, len(line)-1)
for i := 0; i < len(line)-1; i++ {
diff[i] = line[i+1] - line[i]
}
return diff
}
func day09AllZeros(line []int) bool {
for _, d := range line {
if d != 0 {
return false
}
}
return true
}
func Day09Part2(input io.Reader) (int, error) {
scanner := bufio.NewScanner(input)
sum := 0
for scanner.Scan() {
line := lineToInts(scanner.Text())
slices.Reverse(line)
diffs := [][]int{line}
for !day09AllZeros(line) {
line = day09Difference(line)
diffs = append(diffs, line)
}
lenDiffs := len(diffs)
diffs[lenDiffs-1] = append(diffs[lenDiffs-1], 0) // add a zero to the zeros list
for i := lenDiffs - 2; i >= 0; i-- { //starting with the last non 0
current := diffs[i]
prev := diffs[i+1]
current = append(current, current[len(current)-1]+prev[len(prev)-1])
diffs[i] = current
}
sum += diffs[0][len(diffs[0])-1]
}
return sum, nil
}

View file

@ -1,42 +0,0 @@
package _023
import (
"fmt"
"github.com/stretchr/testify/assert"
"testing"
)
func TestDay09Part1(t *testing.T) {
tests := []testCase{
{"inputs/day09_test1", 114},
{"inputs/day09", 1904165718},
}
for _, test := range tests {
t.Run(test.filename, check(test, Day09Part1))
}
}
func TestDay09Part2(t *testing.T) {
tests := []testCase{
{"inputs/day09_test1", 2},
{"inputs/day09", 964},
}
for _, test := range tests {
t.Run(test.filename, check(test, Day09Part2))
}
}
func Test_day09Difference(t *testing.T) {
tests := []struct {
line []int
want []int
}{
{[]int{0, 3, 6, 9, 12, 15}, []int{3, 3, 3, 3, 3}},
{[]int{1, 3, 6, 10, 15, 21}, []int{2, 3, 4, 5, 6}},
}
for _, tt := range tests {
t.Run(fmt.Sprint(tt.line), func(t *testing.T) {
assert.Equalf(t, tt.want, day09Difference(tt.line), "day09Difference(%v)", tt.line)
})
}
}

File diff suppressed because it is too large Load diff

View file

@ -1,5 +0,0 @@
32T3K 765
T55J5 684
KK677 28
KTJJT 220
QQQJA 483

View file

@ -1,6 +0,0 @@
32T3K 765
T55J5 684
KK677 28
KTJJT 220
QQQJA 483
JJJJA 1

View file

@ -1,736 +0,0 @@
LRLRRRLRRLRRRLRRRLLLLLRRRLRLRRLRLRLRRLRRLRRRLRLRLRRLLRLRRLRRLRRLRRRLLRRRLRRRLRRLRLLLRRLRRRLRLRRLRRRLRRLRLLLRRRLRRLRRLRRRLRRRLRRRLRLRLRLRRRLRRRLLLRRLLRRRLRLRLRRRLRRRLRRLRRRLRLRLLRRRLRLRRLRLRLRRLLLRRRLRRRLRRLRRLRLRRLLRRLRRRLRRRLLRRRLRRLRLLRRLRLRRLLRRRLLLLRRLRRRLRLRRLLRLLRRRLLRRLLRRRLRRRLRRLLRLRLLRRLLRLLLRRRR
FCG = (PLG, GXC)
PQT = (SQK, GHP)
NVS = (TPQ, PPB)
CTR = (SXS, KCV)
FNM = (KHG, FLD)
TFH = (CLD, CLD)
MLQ = (QQL, JVK)
LQR = (TFH, RRM)
QKX = (VPR, BHD)
QQL = (VBD, CPM)
QST = (HPC, DFJ)
QBX = (HPH, BTM)
TVB = (SHJ, GMF)
HJN = (CGJ, QXT)
PGV = (RXT, DQP)
TPN = (TQR, LJR)
BHV = (TGL, GJH)
DDF = (XLH, TDQ)
XMK = (XVN, RJP)
HXH = (JVM, CVB)
SFX = (VNH, BFS)
TRF = (HVJ, DKF)
GGQ = (NNP, PBL)
KQX = (VXK, FSF)
KGL = (QSJ, CBM)
CLC = (MCJ, JGQ)
GFF = (JBG, TVR)
FQT = (CMR, CKG)
HVJ = (FXB, GBP)
KTF = (PKG, JCL)
BLF = (QQL, JVK)
TVN = (QNN, DPQ)
KVX = (XNV, CJF)
GDK = (DVX, RKS)
CHS = (VCL, PSG)
LFS = (SNS, NTG)
NCR = (LFV, DRN)
NLJ = (RCR, XCF)
SRD = (LGT, PRS)
FQC = (GBX, RGQ)
SJH = (CKG, CMR)
BQP = (PPP, HGT)
LJR = (FPV, FQD)
XTP = (PDT, MTX)
RDG = (JRL, MFF)
TFF = (MJQ, MVB)
NGS = (BDG, KHS)
GXT = (QSJ, CBM)
VVD = (HJJ, RNK)
FRL = (CHS, JNV)
RQS = (CFM, SKM)
PRS = (VTG, PRR)
FCD = (VTN, DJQ)
PDT = (DST, DST)
MND = (MFV, GDR)
GJG = (TMJ, HPJ)
JSL = (DDN, JPZ)
DNX = (RHD, LKM)
BGM = (GFC, JTD)
BPC = (BMN, BKQ)
PPB = (BFT, PVH)
VRK = (TCL, JDS)
MBT = (CBB, JMM)
JGQ = (GGQ, DFH)
BGP = (MGH, VHG)
GGR = (TCX, QLG)
NCD = (XDT, SSK)
TDQ = (VPK, HCF)
PND = (BKV, THD)
RJP = (KRV, FQN)
MFZ = (MRL, MFK)
TCM = (RMM, CLB)
SDF = (LTS, RVQ)
KGS = (CTR, SJQ)
SFK = (SDF, HPF)
DJC = (MKF, PNR)
DPF = (KBH, QQX)
VQJ = (FVB, XPK)
CGX = (MLQ, BLF)
GBS = (DJC, XXQ)
JSV = (RMR, QFK)
KHS = (HSQ, PTD)
MKG = (NLJ, MHQ)
CXQ = (BDG, KHS)
RRQ = (FCT, CDT)
JSK = (LBC, CPT)
VSM = (RGM, VMR)
NNP = (SRD, VNQ)
PRR = (GMX, KQX)
HNP = (GQJ, DGS)
PKB = (KBL, HXJ)
MFS = (RMK, JBX)
RMM = (MFG, BPS)
PJM = (SFK, HLG)
BCH = (SRK, LSG)
VNQ = (LGT, PRS)
LTC = (TJX, DQD)
CKG = (NJG, GMJ)
RPS = (RXT, DQP)
CCV = (DPB, JQT)
JDF = (CFF, XFB)
LQX = (KBD, TVD)
VLL = (FMK, LCD)
RTB = (NTG, SNS)
FBF = (QTH, QFV)
CBB = (VJK, BHB)
BCL = (LJR, TQR)
JDS = (SPS, HRL)
HHB = (RHD, LKM)
PLG = (RBV, NJD)
RNB = (VMR, RGM)
CJT = (HJJ, RNK)
JVK = (VBD, CPM)
HXJ = (JTL, PFD)
JGX = (XMV, RHF)
FGT = (LFR, JSK)
MJQ = (BVP, BXM)
DFJ = (MRS, LTC)
GNG = (DPB, JQT)
VCA = (XFL, JSV)
KLR = (LTN, BXH)
VGN = (DGS, GQJ)
DVX = (JXX, XSH)
BTN = (PFP, FRL)
DTM = (DVD, FCF)
SVN = (PBF, GXR)
RCC = (BTB, CBD)
GMJ = (FCH, CSP)
DVS = (FSV, TVP)
RLG = (QML, XGD)
CVV = (HHB, DNX)
NRG = (NFG, DNL)
PQC = (RNG, KTF)
KGG = (DMD, HQG)
JNV = (PSG, VCL)
SNS = (CGX, MBK)
FRA = (MFK, MRL)
BPN = (QQX, KBH)
HCQ = (XMK, JDV)
RDD = (JGB, VHQ)
HTF = (VLX, RQV)
XFH = (DPH, RGG)
LBC = (JTV, DTK)
RBP = (LLL, MND)
GDV = (SHJ, GMF)
MJV = (JGV, JGV)
BQR = (FPK, HSS)
XDT = (BTN, FXF)
NGM = (NTF, BDN)
HPP = (FQX, FGT)
JPC = (JHC, PPH)
GCV = (CCS, TCM)
VHQ = (PBR, GVP)
MDD = (GGR, LXC)
HSQ = (CKV, KGS)
PPP = (DLP, HPP)
SNA = (BKK, FNM)
VLS = (DPH, RGG)
JGB = (PBR, GVP)
FPK = (RGS, XKQ)
LVB = (XMC, MNX)
FDP = (PFR, GFP)
NKS = (PCH, TJR)
VLX = (TLH, KFD)
DLT = (HGV, XJR)
MBK = (MLQ, BLF)
RNG = (PKG, PKG)
BKV = (DXB, GDQ)
LLL = (GDR, MFV)
LNN = (MVG, CKJ)
FXH = (TCM, CCS)
TPQ = (BFT, PVH)
MRH = (CJR, TFF)
MVG = (BQP, DXC)
LLN = (VTN, DJQ)
MLS = (THD, BKV)
HFR = (HNP, VGN)
XNF = (PVL, TPD)
JQT = (DVS, PST)
LNH = (FHQ, SPG)
MBR = (LQR, VPM)
KNV = (SKG, CKF)
JCV = (XMV, RHF)
JQJ = (TCQ, BGM)
SQF = (NRG, HDK)
FHF = (NNQ, PKB)
BDG = (HSQ, PTD)
PBT = (JRL, MFF)
LNS = (TCQ, BGM)
PTD = (CKV, KGS)
LHX = (GRM, XJQ)
NXN = (SFX, NQC)
VSZ = (XFS, DHL)
DPG = (JTS, VBG)
QTH = (DLT, JNS)
PMG = (TCL, JDS)
CCD = (FCG, GPJ)
SSP = (HTF, MNV)
STX = (HPC, DFJ)
KSR = (GKB, TSX)
KDP = (XGR, LLK)
NNQ = (HXJ, KBL)
TPM = (PDT, PDT)
SJQ = (KCV, SXS)
PJH = (BPN, DPF)
JBG = (FPN, XBP)
XQQ = (TLR, TLR)
XJL = (FTX, DXR)
RXT = (RMD, KVX)
CLD = (NTK, NTK)
SDM = (MRH, TGC)
RQV = (TLH, KFD)
NDL = (VDT, VDT)
CCT = (QFV, QTH)
LXL = (VGH, FRM)
TJR = (KGL, GXT)
VBD = (RSG, NCR)
XBG = (BHV, NPX)
JTS = (QDH, CST)
BFT = (JDF, MXT)
XLH = (HCF, VPK)
XBP = (GCV, FXH)
JPF = (RNG, KTF)
HHN = (TMJ, HPJ)
FSV = (GMC, HJN)
XFB = (JRN, RDD)
JPZ = (FNM, BKK)
BBP = (KDP, KKM)
TGL = (TGX, XRF)
JCL = (JDT, JDP)
RRS = (XPK, FVB)
NSB = (MCJ, JGQ)
DMD = (GFG, FDP)
FFX = (VBG, JTS)
XRF = (XFH, VLS)
LSG = (MFX, CVC)
BJZ = (FNK, QKX)
DLP = (FGT, FQX)
JDV = (RJP, XVN)
HDK = (DNL, NFG)
GQP = (NQC, SFX)
NFG = (PMG, VRK)
CSP = (GDP, NDV)
BKK = (FLD, KHG)
SCK = (KKM, KDP)
DXR = (SCK, BBP)
JVG = (PBT, RDG)
GSV = (QTK, JNT)
QXT = (BPC, NXQ)
GDQ = (LFJ, KSF)
NHG = (VVD, CJT)
DHL = (LNH, RPP)
NFS = (JGV, MFZ)
FCS = (BTB, CBD)
JGH = (VHP, RMG)
VQC = (GDC, VKQ)
PCH = (KGL, GXT)
LGT = (PRR, VTG)
PFV = (QCC, VSZ)
QQX = (FTV, LBD)
QFV = (JNS, DLT)
SCN = (RVX, RBP)
QRH = (BCL, TPN)
GBX = (VRH, CPG)
NTF = (RBK, RRN)
NDQ = (MBR, RDL)
KCP = (GFF, DDG)
JBX = (JPF, PQC)
GMF = (KLR, VTD)
JVM = (TXL, XTR)
BLC = (MNJ, VFF)
VTH = (TGC, MRH)
JHB = (BPN, DPF)
TMJ = (PND, MLS)
PFH = (HSS, FPK)
TDG = (KJV, QTR)
TGC = (TFF, CJR)
TVD = (CCT, FBF)
TKX = (FCT, CDT)
BKS = (HLG, SFK)
CGJ = (NXQ, BPC)
QHN = (SKG, CKF)
CVJ = (DMD, HQG)
BMN = (JLD, NHG)
GRP = (NDL, NDL)
FTX = (BBP, SCK)
DXC = (PPP, HGT)
NJD = (XSP, KSC)
CST = (RRQ, TKX)
SVH = (JHC, PPH)
JTV = (GCM, RLG)
BXJ = (DVD, FCF)
HCV = (XDT, SSK)
RDL = (LQR, VPM)
PSG = (MFS, MFC)
MVQ = (DRH, QBX)
XCF = (FVM, VVS)
DXB = (KSF, LFJ)
GHN = (JGH, FGR)
KLJ = (LSL, QJJ)
DFH = (NNP, PBL)
CDL = (XBG, FGD)
VFF = (KGR, FCJ)
KBD = (FBF, CCT)
NJL = (JGH, FGR)
VHG = (MBT, XPT)
GKB = (GJB, JKK)
KQP = (CXQ, NGS)
VSX = (GDC, VKQ)
RHX = (CDL, RGD)
NTK = (QCC, QCC)
KFD = (SKK, HGC)
ZZZ = (VFF, MNJ)
JLK = (HPL, MDF)
BTB = (PFT, CCD)
HQG = (GFG, FDP)
FVM = (VHC, NGC)
CVD = (NQP, FXM)
VGH = (CCV, GNG)
LSV = (NLJ, MHQ)
PVX = (KGG, CVJ)
THL = (NJL, GHN)
KKM = (XGR, LLK)
XGR = (LRT, DFP)
RRN = (TPM, XTP)
GBP = (GTD, QSL)
KJV = (MDD, QKK)
TBN = (TLV, JLK)
LDG = (TPN, BCL)
JLD = (CJT, VVD)
DKN = (CXQ, NGS)
DGV = (HCV, NCD)
HRL = (QHN, KNV)
RRM = (CLD, TQC)
RJS = (MGH, VHG)
MFF = (QTV, GJF)
PNR = (BTT, TVN)
JKK = (RVV, XPG)
XKQ = (PQT, FJD)
RMK = (JPF, PQC)
LCD = (RJS, BGP)
QTK = (GJG, HHN)
TBK = (CVB, JVM)
VTG = (GMX, KQX)
GFG = (PFR, GFP)
RSG = (LFV, LFV)
VCS = (PCH, TJR)
LJC = (QXF, XQR)
QHD = (XFM, LQM)
TSD = (PPB, TPQ)
RHP = (MXX, MTC)
GLZ = (JSV, XFL)
NXD = (VQJ, RRS)
MTJ = (QJJ, LSL)
XQH = (NQP, FXM)
GLK = (XCX, NDQ)
LSL = (NVS, TSD)
QGC = (LHX, LHT)
RHF = (GHM, TBT)
TQR = (FQD, FPV)
QSC = (XCX, NDQ)
RKS = (JXX, XSH)
HGC = (DCG, GDD)
XNV = (VQG, PVR)
CCS = (RMM, CLB)
RVR = (SJH, FQT)
