Commit graph

27 commits

Author SHA1 Message Date
08863aeb5a Solve day12 part 1 2022-12-12 18:20:44 +01:00
9f5c078ae6 Solve day 11 part 2 2022-12-11 13:29:21 +01:00
635b5b3aed Solve day 11 part 1 2022-12-11 12:58:35 +01:00
aa723d8a6f Solve day 10 part 2 2022-12-10 19:32:57 +01:00
69932539a7 Solve day 10 part 1 2022-12-10 19:24:18 +01:00
3873358c14 Solve day9 part 2 2022-12-09 10:29:28 +01:00
41fec62b96 Solve day 9 part 1 2022-12-09 09:59:19 +01:00
43c98a209f Improve readability for day7 numbers 2022-12-08 20:32:31 +01:00
650ad7d04b Solve day 7 part 2 2022-12-08 19:50:48 +01:00
fa98575ee9 Solve day7 part 1 2022-12-08 19:47:08 +01:00
2e9b092baa Solve day 8 part 2 2022-12-08 19:00:04 +01:00
97b3750d61 Solve day 8 part 1 2022-12-08 18:31:12 +01:00
e1b1a11dae Solve day6 part 2 2022-12-08 17:45:53 +01:00
ffdc98b7b9 Fix pre-commit 2022-12-08 17:44:42 +01:00
aab661dd1d Solve day6 part 1 2022-12-08 17:42:01 +01:00
2bfdba73a6 Solve day 5 part 2 2022-12-05 19:25:02 +01:00
bd7503ee39 Solve day 5 part 1 2022-12-05 19:14:28 +01:00
03b3b68071 Start day 5 2022-12-05 18:34:37 +01:00
58deec6a0c Check for linux before sed 2022-12-04 19:09:11 +01:00
ae62ed7615 Solve day4 2022-12-04 19:05:21 +01:00
c04ee4c040 Fix black 2022-12-03 22:30:29 +01:00
b5a01d5afb Update python 2022-12-03 22:24:17 +01:00
4acef023c2 Solve day3 part 2 2022-12-03 22:15:10 +01:00
2e029f2b8f Solve day3 part 1 2022-12-03 09:26:37 +01:00
defec8c7da Solve day 2 part 2 2022-12-02 14:18:43 +01:00
ec3209ef08 Solve day 2 part 1 2022-12-02 14:08:51 +01:00
cd3e1ecbc5 Solve 2022 day 1 2022-12-02 13:42:42 +01:00